Usage Statistics for www.pitztal-wildface.com

Summary Period: December 2017
Generated 01-Jan-2018 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 94641
Total Files 83276
Total Pages 75792
Total Visits 19983
Total KBytes 2274003
Total Unique Sites 5733
Total Unique URLs 1746
Total Unique Referrers 4660
Total Unique User Agents 1305
. Avg Max
Hits per Hour 127 1664
Hits per Day 3052 7253
Files per Day 2686 6760
Pages per Day 2444 6695
Sites per Day 184 1199
Visits per Day 644 3467
KBytes per Day 73355 166301
Hits by Response Code
Undefined response code 0.46% 440
Code 200 - OK 87.99% 83276
Code 206 - Partial Content 0.03% 24
Code 301 - Moved Permanently 0.11% 104
Code 302 - Found 2.70% 2560
Code 304 - Not Modified 0.25% 236
Code 400 - Bad Request 0.10% 91
Code 404 - Not Found 8.35% 7898
Code 500 - Internal Server Error 0.01% 12

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2438 2.58% 2119 2.54% 1920 2.53% 336 1.68% 273 4.76% 61780 2.72%
2 2565 2.71% 2339 2.81% 2210 2.92% 424 2.12% 263 4.59% 70494 3.10%
3 2020 2.13% 1777 2.13% 1743 2.30% 248 1.24% 119 2.08% 35649 1.57%
4 2772 2.93% 2407 2.89% 1950 2.57% 271 1.36% 152 2.65% 92908 4.09%
5 2450 2.59% 2200 2.64% 2013 2.66% 194 0.97% 118 2.06% 47776 2.10%
6 2554 2.70% 2214 2.66% 2032 2.68% 266 1.33% 155 2.70% 61491 2.70%
7 2539 2.68% 2111 2.53% 1833 2.42% 221 1.11% 121 2.11% 69163 3.04%
8 2175 2.30% 1945 2.34% 1811 2.39% 223 1.12% 108 1.88% 45511 2.00%
9 2268 2.40% 1932 2.32% 1727 2.28% 244 1.22% 248 4.33% 62508 2.75%
10 3545 3.75% 3309 3.97% 2954 3.90% 1181 5.91% 863 15.05% 75712 3.33%
11 5604 5.92% 5378 6.46% 4720 6.23% 2535 12.69% 1131 19.73% 109017 4.79%
12 2355 2.49% 2054 2.47% 1637 2.16% 236 1.18% 285 4.97% 59626 2.62%
13 2512 2.65% 2134 2.56% 1839 2.43% 269 1.35% 269 4.69% 71918 3.16%
14 2032 2.15% 1782 2.14% 1538 2.03% 262 1.31% 267 4.66% 64026 2.82%
15 2247 2.37% 1976 2.37% 1634 2.16% 282 1.41% 282 4.92% 59957 2.64%
16 6555 6.93% 6237 7.49% 5977 7.89% 3282 16.42% 1199 20.91% 74337 3.27%
17 2230 2.36% 1817 2.18% 1688 2.23% 263 1.32% 222 3.87% 55768 2.45%
18 3071 3.24% 2644 3.17% 2163 2.85% 370 1.85% 267 4.66% 99892 4.39%
19 3420 3.61% 2523 3.03% 2633 3.47% 745 3.73% 545 9.51% 86547 3.81%
20 3366 3.56% 2646 3.18% 2598 3.43% 591 2.96% 492 8.58% 99872 4.39%
21 2638 2.79% 2320 2.79% 2073 2.74% 288 1.44% 232 4.05% 55334 2.43%
22 3183 3.36% 2598 3.12% 2164 2.86% 417 2.09% 382 6.66% 166301 7.31%
23 2303 2.43% 1939 2.33% 1778 2.35% 217 1.09% 185 3.23% 54574 2.40%
24 1936 2.05% 1638 1.97% 1475 1.95% 250 1.25% 257 4.48% 52397 2.30%
25 7253 7.66% 6760 8.12% 6695 8.83% 3467 17.35% 1146 19.99% 85033 3.74%
26 2686 2.84% 2185 2.62% 2149 2.84% 275 1.38% 246 4.29% 90941 4.00%
27 2431 2.57% 2094 2.51% 1901 2.51% 288 1.44% 215 3.75% 80334 3.53%
28 2300 2.43% 1975 2.37% 1506 1.99% 219 1.10% 180 3.14% 73315 3.22%
29 3107 3.28% 2766 3.32% 2285 3.01% 964 4.82% 791 13.80% 89750 3.95%
30 3036 3.21% 2743 3.29% 2526 3.33% 837 4.19% 707 12.33% 52914 2.33%
31 5050 5.34% 4714 5.66% 4620 6.10% 459 2.30% 432 7.54% 69159 3.04%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3763 3.98% 112 3494 4.20% 102 3182 4.20% 2333 72312 3.18%
1 105 3268 3.45% 97 3034 3.64% 93 2896 3.82% 2238 69387 3.05%
2 96 2980 3.15% 85 2661 3.20% 84 2610 3.44% 2051 63566 2.80%
3 95 2947 3.11% 84 2607 3.13% 83 2580 3.40% 1826 56616 2.49%
4 98 3056 3.23% 86 2684 3.22% 87 2700 3.56% 2246 69634 3.06%
5 111 3462 3.66% 93 2893 3.47% 99 3091 4.08% 2212 68575 3.02%
6 90 2820 2.98% 80 2503 3.01% 75 2335 3.08% 2106 65287 2.87%
7 100 3120 3.30% 88 2749 3.30% 78 2439 3.22% 2642 81896 3.60%
8 107 3333 3.52% 94 2939 3.53% 85 2654 3.50% 3131 97071 4.27%
9 108 3355 3.54% 93 2886 3.47% 73 2273 3.00% 3417 105912 4.66%
10 110 3435 3.63% 93 2885 3.46% 77 2413 3.18% 3716 115182 5.07%
11 115 3583 3.79% 94 2920 3.51% 84 2617 3.45% 3343 103632 4.56%
12 114 3543 3.74% 97 3022 3.63% 84 2627 3.47% 3006 93191 4.10%
13 101 3156 3.33% 85 2643 3.17% 81 2512 3.31% 2303 71402 3.14%
14 125 3881 4.10% 104 3240 3.89% 89 2778 3.67% 3690 114402 5.03%
15 151 4691 4.96% 132 4118 4.95% 118 3685 4.86% 2689 83348 3.67%
16 149 4647 4.91% 135 4202 5.05% 116 3604 4.76% 3095 95959 4.22%
17 156 4859 5.13% 137 4264 5.12% 119 3702 4.88% 4170 129283 5.69%
18 189 5859 6.19% 172 5340 6.41% 163 5053 6.67% 3793 117571 5.17%
19 184 5713 6.04% 170 5276 6.34% 151 4701 6.20% 3848 119277 5.25%
20 154 4802 5.07% 139 4323 5.19% 118 3680 4.86% 5208 161444 7.10%
21 163 5062 5.35% 144 4489 5.39% 123 3818 5.04% 4159 128942 5.67%
22 167 5191 5.48% 138 4306 5.17% 141 4378 5.78% 3017 93514 4.11%
23 132 4115 4.35% 122 3798 4.56% 111 3464 4.57% 3116 96599 4.25%

Top 30 of 1746 Total URLs
# Hits KBytes URL
1 32276 34.10% 453502 19.94% /
2 21165 22.36% 85363 3.75% /wp-login.php
3 13861 14.65% 139491 6.13% /stats/
4 681 0.72% 74274 3.27% /stats/usage_201712.html
5 597 0.63% 68288 3.00% /stats/usage_201404.html
6 594 0.63% 35466 1.56% /wp-content/themes/kingsize/timthumb.php
7 438 0.46% 7699 0.34% /wp-content/themes/kingsize/js/cufon-yui.js
8 429 0.45% 21816 0.96% /wp-content/themes/kingsize/js/PT_Sans_Narrow.font.js
9 413 0.44% 42611 1.87% /wp-content/themes/kingsize/js/PT_Sans.font.js
10 413 0.44% 991 0.04% /wp-content/themes/kingsize/js/jquery.tipsy.js
11 410 0.43% 13733 0.60% /wp-content/themes/kingsize/style.css
12 395 0.42% 4386 0.19% /wp-content/themes/kingsize/js/custom.js
13 390 0.41% 3428 0.15% /wp-content/themes/kingsize/js/background_slider.js
14 378 0.40% 4352 0.19% /wp-includes/js/wp-emoji-release.min.js
15 361 0.38% 97723 4.30% /wp-content/uploads/wildface_hintergrund_web_2018.jpg
16 332 0.35% 1346 0.06% /wp-content/themes/kingsize/images/ajax-loader.gif
17 331 0.35% 1453 0.06% /wp-content/themes/kingsize/images/hide_menu_back.png
18 330 0.35% 3057 0.13% /wp-content/uploads/Wildface1.jpg
19 320 0.34% 711 0.03% /wp-content/themes/kingsize/images/menu_hide_arrow_top.png
20 318 0.34% 431 0.02% /wp-includes/js/wp-embed.min.js
21 316 0.33% 57 0.00% /wp-content/themes/kingsize/images/menu_back.png
22 295 0.31% 310 0.01% /wp-includes/js/comment-reply.min.js
23 283 0.30% 6082 0.27% /wp-content/themes/kingsize/css/prettyPhoto.css
24 271 0.29% 8159 0.36% /wp-content/themes/kingsize/js/jquery.prettyPhoto.js
25 258 0.27% 40 0.00% /wp-content/themes/kingsize/images/grid.png
26 253 0.27% 53 0.00% /wp-content/themes/kingsize/images/content_back.png
27 220 0.23% 0 0.00% /wp-cron.php
28 214 0.23% 104 0.00% /wp-content/themes/kingsize/images/social/facebook_16.png
29 195 0.21% 191 0.01% /wp-content/themes/kingsize/images/tooltip.png
30 169 0.18% 115 0.01% /wp-content/themes/kingsize/images/menu_hover_arrow.png

Top 10 of 1746 Total URLs By KBytes
# Hits KBytes URL
1 32276 34.10% 453502 19.94% /
2 13861 14.65% 139491 6.13% /stats/
3 361 0.38% 97723 4.30% /wp-content/uploads/wildface_hintergrund_web_2018.jpg
4 21165 22.36% 85363 3.75% /wp-login.php
5 681 0.72% 74274 3.27% /stats/usage_201712.html
6 97 0.10% 73768 3.24% /wp-content/themes/kingsize/images/upload/wildface_2011_danielzangerl_web.jpg
7 6 0.01% 69881 3.07% /wp-content/uploads/Wild-Face-2011-Thomas-Raska-3.jpg
8 597 0.63% 68288 3.00% /stats/usage_201404.html
9 85 0.09% 46976 2.07% /wp-content/themes/kingsize/images/upload/wildface_2011cdanielzangerl24444.jpg
10 22 0.02% 43428 1.91% /wp-content/uploads/winner-pic-2014-3.jpg

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 21165 22.36% 12205 62.83% /wp-login.php
2 32276 34.10% 3193 16.44% /
3 13861 14.65% 2786 14.34% /stats/
4 597 0.63% 204 1.05% /stats/usage_201404.html
5 220 0.23% 162 0.83% /wp-cron.php
6 681 0.72% 117 0.60% /stats/usage_201712.html
7 53 0.06% 92 0.47% /xmlrpc.php
8 70 0.07% 48 0.25% /stats/usage_201312.html
9 594 0.63% 37 0.19% /wp-content/themes/kingsize/timthumb.php
10 46 0.05% 34 0.18% /stats/usage_201311.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 21165 22.36% 12329 63.53% /wp-login.php
2 32276 34.10% 3079 15.87% /
3 13861 14.65% 2787 14.36% /stats/
4 597 0.63% 199 1.03% /stats/usage_201404.html
5 220 0.23% 168 0.87% /wp-cron.php
6 53 0.06% 156 0.80% /xmlrpc.php
7 681 0.72% 60 0.31% /stats/usage_201712.html
8 594 0.63% 42 0.22% /wp-content/themes/kingsize/timthumb.php
9 70 0.07% 29 0.15% /stats/usage_201312.html
10 5 0.01% 27 0.14% /wp-admin/admin-ajax.php

Top 30 of 4660 Total Referrers
# Hits Referrer
1 37272 39.38% - (Direct Request)
2 1146 1.21% https://www.google.com.ua/search
3 567 0.60% http://t-babel.com
4 469 0.50% http://site.ru
5 440 0.46% http://onlinepharmacyrx.ru
6 440 0.46% http://topamax-topiramate.com
7 428 0.45% http://hqonlineviagrabuy.com
8 419 0.44% http://canadian-pharmacy.tech
9 407 0.43% https://porno-go.online/
10 404 0.43% http://cialisrnm.com
11 397 0.42% http://pitztal-wildface.com/wp-login.php
12 323 0.34% http://diflucanfluconazole.com
13 315 0.33% http://siteservisleri.com/
14 279 0.29% http://mts-mc.com/
15 278 0.29% http://www.manipulator-47.ru
16 267 0.28% http://cialisoonline.us
17 226 0.24% http://pitztal-wildface.com/
18 224 0.24% http://pharmacy-online.bid
19 218 0.23% http://onlinepharmacytohq.com
20 216 0.23% http://cialiscoupontrial.com
21 208 0.22% http://onlinepharmaciescanadahq.com
22 186 0.20% http://propeciausfinasteridhq.com
23 168 0.18% http://onlinegenpharmacy.com
24 161 0.17% http://tubeon.mobi
25 144 0.15% http://onlinepharmacycanadaus.com
26 140 0.15% http://onlinepharmacyrp.com
27 140 0.15% pitztal-wildface.com
28 132 0.14% http://sp.dim-studio.ru
29 128 0.14% http://levitrahqm.com
30 128 0.14% http://mexicanpharmacyhq.com

Top 20 of 149 Total Search Strings
# Hits Search String
1 30 2.61% http://sek-ska.pp.ua
2 20 1.74% http://sikisxx.men
3 20 1.74% http://toshsex.men
4 20 1.74% http://vipopka.men
5 20 1.74% http://yebyat.pp.ua
6 15 1.30% http://163.172.179.166
7 15 1.30% http://185.213.210.160
8 15 1.30% http://ebalovo.pp.ua
9 15 1.30% http://ebaoka.pp.ua
10 15 1.30% http://erkiss.pp.ua
11 15 1.30% http://fornuh-hhks.pp.ua
12 15 1.30% http://hhph-turkks.pp.ua
13 15 1.30% http://poimel.pp.ua
14 15 1.30% http://ppimel.pp.ua
15 15 1.30% http://sexuz.win
16 15 1.30% http://turk-hnhhks.pp.ua
17 15 1.30% http://uz-siks.men
18 15 1.30% http://vrot.pp.ua
19 15 1.30% http://xvigeos.men
20 15 1.30% http://xxxuz.win

Top 15 of 1305 Total User Agents
# Hits User Agent
1 19086 20.17% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 2675 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1852 1.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1471 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1438 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1050 1.11% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
7 976 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
8 910 0.96% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
9 864 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 844 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 783 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 696 0.74% Safari/13604.1.38.1.6 CFNetwork/887 Darwin/17.0.0 (x86_64)
13 639 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 630 0.67% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
15 627 0.66% ltx71 - (http://ltx71.com/)

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94641 100.00% 83300 100.03% 2274003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21